Product code: RN0N8
| Brand | DELL |
| Part Number | RN0N8 |
| Release Date | 19 December 2021 |
| Model name | 7320 |
| Family | Latitude |
| EAN/UPC code | 5397184631904 |
|
|
|
| Design | |
| Device type | Tablet PC |
| Product colour | Black |
| Form factor | Slate |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 13 inch |
| Display resolution | 1920 x 1280 pixels |
| Native aspect ratio | 3:2 |
| Pixel density | 177 ppi |
| Panel type | WVA |
| Display brightness | 500 cd/m² |
| HD type | Full HD+ |
| Display glass type | Gorilla Glass |
| Anti-reflective coating | Yes |
| Processor | |
| Processor cores | 4 |
| Processor family | Intel Core i7 |
| Processor model | i7-1180G7 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.6 GHz |
| Processor generation | 11th gen Intel Core i7 |
| Configurable TDP-down frequency | 0.9 GHz |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 4267 MHz |
| Graphics | |
| Graphics card | Iris Xe Graphics |
| Graphics card family | Intel |
| Storage | |
| Internal storage capacity | 512 GB |
| Card reader integrated | No |
| Storage media | SSD |
| SSD interface | M.2, PCI Express |
| NVMe | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 8 MP |
| Video capturing speed | 30 fps |
| Rear camera resolution | 1920 x 1080 pixels |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.1 |
| Mobile network connection | No |
| Near Field Communication (NFC) | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Thunderbolt technology | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| SmartCard slot | Yes |
| Performance | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Position location | No |
| Assisted GPS (A-GPS) | No |
| Magnetometer | Yes |
| Electronic compass | Yes |
| Proximity sensor | Yes |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Trial software | Microsoft Office License Included 30 day |
| Operating system language | Multilingual |
| Windows 11 free upgrade | Yes |
| Battery | |
| Battery capacity | 40 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity (Watt-hours) | 40 Wh |
| Number of battery cells | 2 |
| Battery recharge time | 4 h |
| Battery included | Yes |
| Battery voltage | 8.9 V |
| Weight & dimensions | |
| Width | 288.4 mm |
| Depth | 207.9 mm |
| Height | 8.44 mm |
| Weight | 789 g |
| Other features | |
| Keyboard language | Nordic |
| Keyboard backlit | Yes |
| Security | |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Cable lock slot | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Cables included | AC |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.