Product code: XCTOL7220EMEA
| Brand | DELL |
| Part Number | XCTOL7220EMEA |
| Release Date | 15 July 2021 |
| Model name | 7220 Rugged Extreme |
| Family | Latitude |
|
|
|
| Design | |
| Device type | Tablet PC |
| Product colour | Black |
| Form factor | Slate |
| International Protection (IP) code | IP65 |
| Protection features | Dust resistant, Water resistant |
| Display | |
| Display diagonal | 11.6 inch |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Display brightness | 1000 cd/m² |
| HD type | Full HD |
| Display number of colours | 16.78 million colours |
| Display glass type | Gorilla Glass |
| Fingerprint resistant | Yes |
| Processor | |
| Processor cores | 2 |
| Processor family | Intel Core i3 |
| Processor model | i3-8145U |
| Processor frequency | 2.1 GHz |
| Processor manufacturer | Intel |
| Processor boost frequency | 3.9 GHz |
| Processor generation | 8th gen Intel Core i3 |
| Configurable TDP-down frequency | 0.8 GHz |
| Bus type | OPI |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Maximum internal memory | 8 GB |
| Memory clock speed | 2133 MHz |
| Graphics | |
| Graphics card | HD Graphics 620 |
| Graphics card family | Intel |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| SSD interface | M.2, PCI Express |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 5 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Rear camera | Yes |
| Windows Hello | Yes |
| Rear camera flash | Yes |
| Rear camera resolution | 3264 x 2448 pixels |
| Flash type | LED |
| Rear camera field of view (FOV) angle | 77.3° |
| Front camera field of view (FOV) angle | 88.9° |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Mobile network connection | No |
| Wi-Fi data rate (max) | 1733 Mbit/s |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| DC-in jack | Yes |
| Serial ports quantity | 1 |
| Performance | |
| Ambient light sensor | Yes |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity | 34 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Watt-hours) | 34 Wh |
| Number of battery cells | 2 |
| Battery weight | 220 g |
| Battery voltage | 7.6 V |
| Weight & dimensions | |
| Width | 312.2 mm |
| Depth | 24.4 mm |
| Height | 203 mm |
| Weight | 1.33 kg |
| Security | |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Packaging content | |
| AC adapter included | Yes |
| Power | |
| AC adapter power | 45 W |
| AC adapter output voltage | 19.5 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.