Product code: RDDD5
| Brand | DELL |
| Part Number | RDDD5 |
| Model name | 7210 |
| Family | Latitude |
| EAN/UPC code | 0884116343455, 884116343455 |
|
|
|
| Design | |
| Device type | Tablet PC |
| Product colour | Black, Grey, Silver |
| Form factor | Slate |
| Display | |
| Display diagonal | 12.3 inch |
| Display resolution | 1920 x 1280 pixels |
| Touchscreen type | Capacitive |
| Native aspect ratio | 3:2 |
| Pixel density | 188 ppi |
| Panel type | WVA |
| Display brightness | 400 cd/m² |
| HD type | Full HD+ |
| Processor | |
| Processor cores | 4 |
| Processor family | Intel Core i5 |
| Processor model | i5-10310U |
| Processor frequency | 1.7 GHz |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.4 GHz |
| Processor generation | 10th gen Intel Core i5 |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Supported instruction sets | SSE4.1, SSE4.2 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 2133 MHz |
| Graphics | |
| Graphics card | UHD Graphics |
| Graphics card family | Intel |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| SSD interface | PCI Express |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | Realtek ALC3254 |
| Speaker power | 2.5 W |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 5 MP |
| Video recording | Yes |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Near Field Communication (NFC) | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| SmartCard slot | Yes |
| Thunderbolt 3 ports quantity | 2 |
| Performance | |
| Ambient light sensor | Yes |
| Position location | No |
| Assisted GPS (A-GPS) | No |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery capacity | 38 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Battery voltage | 8.9 V |
| Weight & dimensions | |
| Width | 292 mm |
| Depth | 208.8 mm |
| Height | 9.35 mm |
| Weight | 0.85 kg |
| Security | |
| Password protection | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter output voltage | 20 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.