Product code: Z170CG-1A037A
As an Amazon Associate I earn from qualifying purchases.
Brand | ASUS |
Part Number | Z170CG-1A037A |
Release Date | 12 May 2017 |
Model name | Z170CG-1A037A |
Family | ZenPad |
Series | C 7.0 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Black |
Form factor | Slate |
Display | |
Display diagonal | 7 inch |
Display resolution | 1024 x 600 pixels |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
LED backlight | Yes |
Panel type | IPS |
Processor | |
Processor cores | 4 |
Processor family | Intel Atom |
Processor model | x3-C3230RK |
Processor frequency | 1.1 GHz |
Processor manufacturer | Intel |
Processor boost frequency | 1.20 GHz |
Processor cache | 1 MB |
Processor lithography | 28 nm |
Processor threads | 4 |
Processor cache type | L2 |
Processor operating modes | 64-bit |
Processor package size | 11 x 11 mm |
Processor codename | SoFIA 3G R |
Conflict-Free processor | Yes |
Scenario Design Power (SDP) | 2 W |
UART | Yes |
Memory | |
Internal memory | 1 GB |
Graphics | |
Graphics card | Mali 450 MP4 |
Storage | |
Internal storage capacity | 16 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
Maximum memory card size | 128 GB |
Audio | |
Number of built-in speakers | 1 |
Audio system | DTS Studio Sound |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 2 MP |
Front camera resolution (numeric) | 0.3 MP |
Video recording | Yes |
Rear camera | Yes |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Mobile network connection | Yes |
Mobile network generation | 3G |
3G standards | WCDMA |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Headphone out | No |
Microphone in | No |
Micro-USB 2.0 ports quantity | 1 |
Performance | |
Accelerometer | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Software | |
Platform | Android |
Operating system installed | Android 5.0 |
Battery | |
Battery capacity | 13 Wh |
Battery life (max) | 8 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 13 Wh |
Weight & dimensions | |
Width | 189 mm |
Depth | 108 mm |
Height | 8.4 mm |
Weight | 265 g |
Other features | |
Processor ARK ID | 87461 |
2G standards | Edge, GSM |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Keyboard included | No |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.