Product code: ME175CG-1A021A
As an Amazon Associate I earn from qualifying purchases.
Brand | ASUS |
Part Number | ME175CG-1A021A |
Release Date | 18 August 2017 |
Model name | ME175CG-1A021A |
Family | Fonepad |
Series | 7 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | White |
Form factor | Slate |
Display | |
Display diagonal | 7 inch |
Display resolution | 1280 x 800 pixels |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
LED backlight | Yes |
Panel type | IPS |
Processor | |
Processor cores | 2 |
Processor family | Intel Atom |
Processor model | Z2520 |
Processor frequency | 1.2 GHz |
Processor manufacturer | Intel |
Processor cache | 1 MB |
Processor lithography | 32 nm |
Processor threads | 4 |
Processor cache type | Smart Cache |
Processor operating modes | 32-bit |
Processor package size | 14 x 14 mm |
Supported instruction sets | SSE2, SSE3, SSSE3 |
Tjunction | 90 °C |
Thermal Monitoring Technologies | Yes |
Conflict-Free processor | Yes |
Stepping | B1 |
Processor code | SR161 |
Graphics & IMC lithography | 32 nm |
UART | Yes |
Memory | |
Internal memory | 1 GB |
Graphics | |
Graphics card | PowerVR SGX544 MP2 |
Storage | |
Internal storage capacity | 8 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 64 GB |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 1.2 MP |
Video recording modes | 1080p, 720p |
Rear camera | Yes |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Mobile network connection | Yes |
Mobile network generation | 3G |
3G standards | WCDMA |
3G bands supported | 850, 900, 1800, 1900 MHz |
Dual SIM support | Yes |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Headphone out | No |
Microphone in | No |
Micro-USB 2.0 ports quantity | 1 |
Mobile High-Definition Link (MHL) | No |
Performance | |
Accelerometer | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Proximity sensor | Yes |
Software | |
Platform | Android |
Operating system installed | Android 4.3 |
Battery | |
Battery capacity | 15 Wh |
Battery life (max) | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 15 Wh |
Standby time (3G) | 720 h |
Weight & dimensions | |
Width | 199.5 mm |
Depth | 120.8 mm |
Height | 11.3 mm |
Weight | 340 g |
Other features | |
Processor ARK ID | 75203 |
Processor socket | FC-MB4760 |
2G standards | Edge, GSM |
2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
Features | |
Images Type Map | |
Packaging content | |
Keyboard included | No |
Warranty card | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.