Product code: FE171CG-1B038A
| Brand | ASUS |
| Part Number | FE171CG-1B038A |
| Release Date | 05 July 2017 |
| Model name | FE171CG-1B038A |
| Family | Fonepad |
| Series | 7 |
| EAN/UPC code | 4712900008562 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | White |
| Form factor | Slate |
| Display | |
| Display diagonal | 7 inch |
| Display resolution | 1024 x 600 pixels |
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Panel type | IPS |
| Processor | |
| Processor cores | 2 |
| Processor family | Intel Atom |
| Processor model | Z2520 |
| Processor frequency | 1.2 GHz |
| Processor manufacturer | Intel |
| Processor cache | 1 MB |
| Processor lithography | 32 nm |
| Processor threads | 4 |
| Processor cache type | Smart Cache |
| Processor operating modes | 32-bit |
| Processor package size | 14 x 14 mm |
| Supported instruction sets | SSE2, SSE3, SSSE3 |
| Tjunction | 90 °C |
| Thermal Monitoring Technologies | Yes |
| Conflict-Free processor | Yes |
| Stepping | B1 |
| Processor code | SR161 |
| Graphics & IMC lithography | 32 nm |
| UART | Yes |
| Memory | |
| Internal memory | 1 GB |
| Internal memory type | LPDDR3-SDRAM |
| Storage | |
| Internal storage capacity | 16 GB |
| Card reader integrated | Yes |
| Storage media | eMMC |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 64 GB |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Video recording | Yes |
| Rear camera | Yes |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile network connection | Yes |
| Mobile network generation | 3G |
| 3G standards | DC-HSPA+, WCDMA |
| 3G bands supported | 850, 900, 1900, 2100 MHz |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Headphone out | No |
| Microphone in | No |
| Micro-USB 2.0 ports quantity | 1 |
| Mobile High-Definition Link (MHL) | No |
| Performance | |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 4.4 |
| Battery | |
| Battery capacity | 15 Wh |
| Battery life (max) | 11.5 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity (Watt-hours) | 15 Wh |
| Talk time (3G) | 34 h |
| Weight & dimensions | |
| Width | 110.6 mm |
| Depth | 196 mm |
| Height | 7.9 mm |
| Weight | 0.28 kg |
| Other features | |
| Processor ARK ID | 75203 |
| Processor socket | FC-MB4760 |
| 2G standards | Edge, GSM |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
| Features | |
| Images Type Map | |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Keyboard included | No |
| Warranty card | Yes |
| Manual | Yes |
| Power | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.