Product code: NT.LK2EH.001
| Brand | Acer |
| Part Number | NT.LK2EH.001 |
| Model name | X12-21M |
| Family | Iconia |
| Series | X12 |
| EAN/UPC code | 4711474853929 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black |
| Form factor | Slate |
| Display | |
| Display diagonal | 12.6 inch |
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:10 |
| Panel type | LCD |
| Display brightness | 400 cd/m² |
| HD type | WQXGA |
| Display technology marketing name | CineCrystal |
| Processor | |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor model | Helio G99 |
| Processor frequency | 2 GHz |
| Processor manufacturer | MediaTek |
| Processor boost frequency | 2.2 GHz |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Graphics | |
| Graphics card | ARM G57-MC2 |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Storage media | UFS |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 1 |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 5 MP |
| Rear camera resolution | 4224 x 3166 pixels |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.2 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| 4G standard | Not supported |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery | |
| Battery capacity | 20 Wh |
| Battery life (max) | 16 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery included | Yes |
| Battery voltage | 3.8 V |
| Weight & dimensions | |
| Width | 286.2 mm |
| Depth | 184.4 mm |
| Height | 6.5 mm |
| Weight | 500 g |
| Packaging content | |
| Keyboard included | Yes |
| Stylus pen | Yes |
| Stylus pen type | Active |
| Power | |
| AC adapter power | 20 W |
| USB Type-C charging port | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.