Product code: NT.LKPET.002
| Brand | Acer |
| Part Number | NT.LKPET.002 |
| Model name | A11-21P-A5LY |
| Family | Iconia |
| Series | A |
| EAN/UPC code | 4711474977021 |
|
|
|
| Design | |
| Device type | Mobile tablet |
| Product colour | Black |
| Form factor | Slate |
| International Protection (IP) code | IP42 |
| Display | |
| Display diagonal | 11 inch |
| Display resolution | 1280 x 800 pixels |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| HD type | HD |
| Processor | |
| Processor cores | 5 |
| Processor family | Allwinner |
| Processor model | A333 |
| Processor manufacturer | Allwinner Technology |
| Processor boost frequency | 1.8 GHz |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Storage media | HDD |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.4 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| 4G standard | Not supported |
| Ethernet LAN | No |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery | |
| Battery capacity | 19 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 1 |
| Battery voltage | 3.85 V |
| Weight & dimensions | |
| Width | 260.8 mm |
| Depth | 164.3 mm |
| Height | 8.9 mm |
| Weight | 500 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Tablet case included | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 9 W |
| USB Type-C required charging power (max) | 10 W |
| Endurance | |
| Energy efficiency class | F |
| Battery endurance per cycle | 3169 min |
| Battery endurance in cycles | 800 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Energy efficiency scale | A to G |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.